![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | News & Current Productions | Past Productions | About Us | Contact Us | Links | Members Login | Application Form | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day |
Date |
Time |
Scene |
Required |
February |
||||
| MON | 2/5/07 | 7.30pm | MUSIC | ALL |
| WED | 2/7/07 | 7.30pm | MUSIC | ALL |
| MON | 2/12/07 | 7.30pm | Act 1 Sc 1 | Principals |
| 8.30pm | Act 1 Sc 2 | Principals INCLUDING all characters with lines and Angels but EXCLUDING Sailors and chorus | ||
| WED | 14/02/2007 | 7.30pm | Act 1 Sc 1 | Principals |
| 8.00pm | Act 1 Sc 2 | Full call | ||
| MON | 19/02/2007 | 7.30pm | Act 1 Sc 3 | Principals |
| *7.30pm | possible dance rehearsal for tappers | |||
| WED | 21/02/2007 | 7.30pm | Act 1 Sc 8 | Reno, Angels, Tap A dancers |
| 8.30pm | Act 1 Sc 4 | Principals | ||
| MON | 26/02/2007 | 7.30pm | Act 1 Sc 3 | Principals |
| 9.00pm | Act 1 Sc 4 | Principals | ||
| *7.30pm | possible dance rehearsal for tappers | |||
| WED | 28/02/2007 | 7.30pm | Act 1 Sc 8 | Reno |
| 8.10pm | Act 1 Sc 8 | FULL CALL | ||
March |
||||
| MON | 3/5/07 | 7.30pm | Act 1 Sc 5 | Sailor Quartet |
| 8.10pm | Act 1 Sc 5 | Principals | ||
| WED | 3/7/07 | 7.30pm | Act 1 Sc 6 | Principals |
| 8.15pm | Act 1 Sc 7 | Principals | ||
| MON | 3/12/07 | 7.30pm | Act 1 Sc 1 | Principals & extras |
| 8.10pm | Act 1 Sc 2 | FULL CALL | ||
| 9.00pm | Act 1 Sc 8 | FULL CALL | ||
| WED | 14/03/2007 | 7.30pm | Act 1 Sc 3 | FULL CALL |
| MON | 19/03/2007 | 7.30pm | Act 1 Sc 4, 5, 6 & 7 | FULL CALL |
| WED | 21/03/2007 | 7.30pm | Act 1 Complete | FULL CALL |
| MON | 26/03/2007 | 7.30pm | Act 2 Sc 1 | Reno |
| 8.10pm | Act 2 Sc 1 | FULL CALL | ||
| WED | 28/03/2007 | 7.30pm | Act 2 Sc 2 | Principals |
| 8.30pm | Act 2 Sc 3 | Principals | ||
April |
||||
| MON | 4/2/07 | 7.30pm | Act 2 Sc 1 | FULL CALL |
| 8.45pm | Act 2 Sc 1, 2, & 3 | Principals | ||
| WED | 4/4/07 | 7.30pm | Act 2 Sc 4 | Principals |
| 8.10pm | Act 2 Sc 5 | Principals | ||
| MON | 4/9/07 | Easter Monday: work as necessary | ||
| WED | 4/11/07 | 7.30pm | Act 2 Sc 4 | Principals |
| 8.00pm | Act 2 Sc 5 | FULL CALL | ||
| MON | 16/04/2007 | 7.30pm | Act 2 Complete | FULL CALL |
| WED | 18/04/2007 | 7.30pm | Act 1 | Principals |
| *7.30pm | possible dance rehearsal for tappers | |||
| MON | 23/04/2007 | 7.30pm | Act 1 | FULL CALL |
| WED | *25/04/2007 | 7.30pm | Act 1 Sc 8 | FULL CALL - DANCE |
| 9.00pm | Act 2 Sc 1 | FULL CALL - DANCE | ||
| MON | 30/04/2007 | 7.30pm | Act 2 | Principals |
| *7.30pm | possible dance rehearsal for tappers | |||
May |
||||
| WED | 5/2/07 | 7.30pm | Music | |
| MON | *07/05/2007 | BANK HOLIDAY: WORK AS NECESSARY | ||
| WED | 5/9/07 | 7.30pm | Act 2 | FULL CALL |
| MON | 14/05/2007 | 7.30pm | WORK AS NECESSARY: ALL TO BE AVAILABLE | |
| WED | *16/05/2007 | 7.30pm | WORK AS NECESSARY: ALL TO BE AVAILABLE | |
| MON | 21/05/2007 | 7.30pm | Act 1 Complete | FULL CALL |
| WED | 23/05/2007 | 7.30pm | Act 2 Complete | FULL CALL |
| MON | 28/05/2007 | 7.30pm | WORK AS NECESSARY: ALL TO BE AVAILABLE | |
| WED | 30/05/2007 | 7.30pm | WORK AS NECESSARY: ALL TO BE AVAILABLE | |
June |
||||
| MON | 6/4/07 | 7.30pm | Complete Run | ALL |
| WED | 6/6/07 | 7.30pm | Complete Run | ALL |
| SUN | 6/10/07 | 9.00am | Get In - theatre | Technical Crew |
| 2.00pm | Band Call | Band | ||
| 6.00pm | Technical rehearsal at theatre OR run at hall - TBA. ALL TO ATTEND | |||
| MON | 6/11/07 | 7.30pm | Dress Rehearsal at theatre | ALL TO ATTEND |
| TUES | 6/12/07 | 7.30pm | Dress Rehearsal at theatre | ALL TO ATTEND |
| Wednesday 13th June to Saturday 16th June: Performances 7.30pm every evening plus Saturday Matinee at 2.30pm | ||||
Wednesday 13th June to Saturday 16th June:
Performances 7.30pm every evening plus Saturday Matinee at 2.30pm
All rehearsals will start PROMPTLY at 7.30pm unless otherwise stated. Attendance at all rehearsals to which you are called is vital so that the pace, timing and dynamic rapport needed between all characters can be achieved. However, if there is any rehearsal that you cannot attend please enter this (ASAP) together with the reason, in the Rehearsal Diary - to be found on the table at each rehearsal.
Rehearsals marked with a * will be held at St Peter & St Paul School, (Buckhurst Road, Bexhill) to allow tap shoes to be worn.
We look forward to working with you all.
Varina, Peter & Viv
< Click here to return to News & Current Productions